Trailer concrete pump for sale is a star product in concrete pumping industry. This type concrete trailer pump is mounted on a trailer, and it is commonly referred to as trailer-mounted concrete pump. It is also called stationary concrete pump or static concrete pump. We have two different types of this concrete pump trailer. One type is diesel engine driven, the other is electric motor driven.
There are two types trailer concrete pump which are manufactured by HAMAC. These two models concrete pump trailer for sales are suitable for different working condition. The client can compare their features and then decide which type is more suitable for your projects in Philippines.
So, you can consider the above factors of these two types stationary pumpcretephilippines, and finally to buy trailer concrete pump. According to our experience, the diesel type concrete trailer pump is more popular. 90% clients will choose this one. Because it can work everywhere no matter there is power supply or not. Actually, it is a non-road diesel engine, there is not strict requirement for the environment protection.
Power supply system: For diesel type, power system adopts YUCHAI, Weichai-Deutz or Cummins diesel engine; for electrical type, it adopts well-known domestic and foreign brands motors such as WANNAN, MENGNIU, Siemens Beide motor etc;
Radiator: adopts the air-cooled plate-fin radiator to ensure that the system of diesel concrete pump could operate in a maximum temperature allowed.
Hydraulic oil pump: the main oil pump is from Kawasaki, the valves from Huade or OM from Italy;
Lubrication System: Centralized lubrication system adopts progressive distributor which supplies every lubrication point with oil in turn, and the lubrication time can be set to timing. So, the oil filling is accurate, and oil quantity can be saved;
Electrical parts: Main electrical components are from Schneider, OMRON or SIEMENS, the reliability of the electronic control system is highly improved;
S Tube Valve: The valve is casted from manganese steel, the wearing surface is processed by wear-resistant materials lead to it is anti-high pressure and anti-wear;
Glasses plate cutting ring: glasses plates and cutting ring is made from anti-wearing alloy which is long-term service life;
Hydraulic Rubber Hose Joints: Equipped with word-famous parts to ensure the safety of the hydraulic system, no leakage.
As a mature manufacturer of concrete pumping machines, HAMAC designed this series trailer concrete pump which is suitable for different projects. It is equipped famous brand components such as electric motor, diesel engine, hydraulic oil pump, valves, seals and hose etc. This concrete pump machine can be used to pump the concrete with maximum 40mm aggregates. It is also called S valve type trailer concrete pump.
For the concrete trailer pump, HAMAC can provide you with different models with capacity from 30m3/h to 90m3/h, and the length of steel pipes, rubber hose are different either. So, the price of different types concrete pump trailer for sale in Philippines is also different.
We would like to know your exact requirement, and recommend you a suitable concrete pump machine. Then give you a best price for the concrete pump.
There are several tips for you as reference:
After collecting the information above, we can recommend you a suitable concrete trailer pump for your projects or for hire.
The pumping horizontal distance and vertical height of the concrete drag pump are related to the concrete grade and the outlet pressure of the trailer concrete pump. Generally speaking, the higher the concrete grade is, the smaller horizontal distance and vertical height will be. The outlet pressure of concrete pumps depends on the design of different manufacturers and models.
The common concrete grade is generally C30. The DHBT40-10-82 concrete pump trailer produced by HAMAC can reach a vertical height of 70 meters and a horizontal distance of 300 meters. The requirement is that the maximum aggregate size in the concrete should not exceed 40 mm, and the output can reach 40 cubic metersper hour.
We can supply different models of stationary concrete pumps with different heights and horizontal distances. Contact us to get our technical guidance.
Technical Data
Electromotor concrete pumps:
Item | Unit | S Valve Concrete Pump | |
---|---|---|---|
HBT80 | HBT30 | ||
Theoretic Concrete Delivery Volume | 80 | M3/H | 30 |
48 | M3/H | / | |
Concrete Delivery Pressure | 8.3 | MPa | / |
16 | MPa | 10 | |
Hydraulic Pressure | 28 | MPa | 25 |
Electric Motor Speed | R/Min | 1480 | |
Main Hydraulic Pump | JINDA | ||
Main Cylinder Dia./Pole Dia.� | ?140/90�1800 | Mm | ?80/55�845 |
Stroke | |||
Diameter Of Delivery Cylinder | 200 | Mm | 140 |
Electric Motor Power | 110 | KW | 37 |
Capacity Of Hydraulic Oil Tank | 560 | L | 200 |
Hopper Capacity | M3 | 0.4 | |
Overall Weight | 5600 | Kg | 2300 |
Max. | 160 | M | 100 |
Delivery Distance | 1000 | M | 300 |
Diesel engine concrete pumps:
Item | Unit | DHBT30 | DHBT40 | DHBT50 | DHBT60 | DHBT80 | DHBT90 |
---|---|---|---|---|---|---|---|
Theoretical Capacity | M�/H | 30 | 40 | 50 | 60 | 80 | 90 |
Delivery Pressure | Mpa | 10 | 10 | 10 | 13 | 16 | 22 |
Max. Pump Times | Times/Min | 24 | 20 | 22 | 22 | 23 | 23 |
Delivery Height | M | 120 | 120 | 120 | 180 | 180 | 350 |
Delivery Distance | M | 500 | 500 | 500 | 600 | 1000 | 1500 |
Distribution Valve Type | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | |
Delivery Cylinder Type | Mm | ?140�1200 | ?180�1300 | ?180�1300 | ?200�1650 | ?200�1650 | ?200�1800 |
Main Oil Pump | Mm | ?80/55�1200 | ?100/70�1300 | ?110/70�1300 | ?125/80�1650 | ?125/?80�1650 | ?125/?80�1650 |
Oil Tank Capacity | L | 260 | 370 | 370 | 560 | 560 | 560 |
Hopper Capacity | L | 400 | 400 | 400 | 800 | 800 | 800 |
Filling Height | Mm | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 |
Outlet Diameter | Mm | ?125 | ?150 | ?150 | ?180 | ?180 | ?200 |
Delivery Pipe Inner Diameter | Mm | ?125/?100 | ?125 | ?125 | ?125 | ?125 | ?125 |
Engine Power | Kw | 56 | 82 | 82 | 129 | 129/145 | 199 |
Rated Spped | R/Min | 2200 | 2200 | 2300 | 2300 | 2300 | 2300 |
Idling Speed | R/Min | 800 | 800 | 800 | 800 | 800 | 800 |
Voltage | V | 24V | 24V | 24V | 24V | 24V | 24V |
Fuel Tank | L | 150 | 150 | 150 | 150 | 150 | 150 |
Hydraulic Oil-Way Type | Open | Open | Open | Open | Open | Open | |
Max. Oil Pressure | MPa | 26 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max. Oil Pressure For Mixing System | MPa | 8-Jun | 8-Jun | 8-Jun | 8-Jun | 8-Jun | 8-Jun |
Max. Mixing Speed | R/Min | 24 | 24 | 24 | 24 | 24 | 24 |
Slump | Mm | 80?200 | 80?200 | 80?200 | 80?200 | 80?200 | 80?200 |
Maximum Aggregate Size | Mm | ?30??20? | Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 |
Overall Dimension | Mm | 4970�1680 | 5270�1860 | 6600�1930 | 6600�1930 | 6600�1930 | 6800�2100 |
�2580 | �2580 | �2190 | �2190 | �2190 | �2350 | ||
Wight | Kg | 3500 | 4500 | 4500 | 6500 | 6800 | 7000 |
Towing Speed | Km/H | ?8 | ?8 | ?8 | ?8 | ?8 | ?8 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
WhatsApp us